<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motherhaus LLC :: Pictures &#38; Conversations :: Comprehensive, Strategic Design for Communications by Kevin King</title>
	<atom:link href="http://www.picturesandconversations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picturesandconversations.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jul 2011 22:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shibumi Spa</title>
		<link>http://www.picturesandconversations.com/2010/06/shibumi-spa/</link>
		<comments>http://www.picturesandconversations.com/2010/06/shibumi-spa/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:14:26 +0000</pubDate>
		<dc:creator>number69</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Services]]></category>
		<category><![CDATA[S - T]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://www.picturesandconversations.com/?p=546</guid>
		<description><![CDATA[SITE LINK: Shibumi Spa Perception is Reality. Setting the right mood is critical for a spa&#8217;s success. When Soli Davis joined forces with Eastern Athletic to create a sanctuary in the lower level of their Tribeca health club, she called on Motherhaus to establish the tone. We created a brand image and web site that [...]]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='950' height='421'><param name='movie' value='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000bzBYcyOogB4%3Ffeed%3Djson%26ppg%3D1000'></param><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='false'></param><param name='bgColor' value='#000000'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=f&f_tb=f&f_bb=t&f_bbl=&f_fss=f&f_2up=f&f_crp=t&f_wm=f&f_s2f=f&f_emb=f&f_cap=f&f_sln=t&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=f&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=new&bcolor=%238aa618&wmds=llQ6QNgpeC.p1Ucz7U.Z9sNjgXfpA20QpBvtQuJIkQZCf0W55o9g2OBnZ09R08GoEpvd5A--'></param><!--[if !IE]><!--><object type='application/x-shockwave-flash' data='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000bzBYcyOogB4%3Ffeed%3Djson%26ppg%3D1000' width='950' height='421' ><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='false'></param><param name='bgColor' value='#000000'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=f&f_tb=f&f_bb=t&f_bbl=&f_fss=f&f_2up=f&f_crp=t&f_wm=f&f_s2f=f&f_emb=f&f_cap=f&f_sln=t&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=f&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=new&bcolor=%238aa618&wmds=llQ6QNgpeC.p1Ucz7U.Z9sNjgXfpA20QpBvtQuJIkQZCf0W55o9g2OBnZ09R08GoEpvd5A--'></param><!--<![endif]--><a href='http://www.photoshelter.com/gallery/Shibumi-Spa/G0000bzBYcyOogB4'><img src='http://www.photoshelter.com/gal-kimg-get/G0000bzBYcyOogB4/s/950' alt='' /></a><!--[if !IE]><!--></object><!--<![endif]--></object><br />
<strong>SITE LINK: </strong><a href="http://www.solidavis.com/" target="_blank"><strong>Shibumi Spa</strong></a></p>
<h2 style="padding-top: 16px;"><strong>Perception is Reality.</strong> Setting the right mood is critical for a spa&#8217;s success. When Soli Davis joined forces with Eastern Athletic to create a sanctuary in the lower level of their Tribeca health club, she called on Motherhaus to establish the tone. We created a brand image and web site that communicates the special vibe of this downtown oasis.</h2>
<hr /><div style="width:29%; float: left; padding-right: 6%; display: inline;" class="post_column_1"><p> <img class="alignnone size-full wp-image-979" title="Shibumi Spa" src="http://www.picturesandconversations.com/wp-content/uploads/2010/09/Shibumi-310.jpg" alt="Shibumi Spa" width="310" height="310" /><a href="http://www.solidavis.com" target="_blank"><img class="alignnone size-full wp-image-984" title="VIsit the Site" src="http://www.picturesandconversations.com/wp-content/uploads/2010/09/siteLinkGN2.jpg" alt="Visit the Site" width="310" height="36" /></a><br />
<strong>SITE LINK: </strong><a href="http://www.solidavis.com/" target="_blank"><strong>Shibumi Spa</strong></a></div> <div style="width:65%; float: left; padding-right: 0; display: inline;" class="post_column_1"><p><br />
<h2>Shibumi Spa</h2>
<p><strong>Story by Kevin King :: Creative Director :: Motherhaus</strong><br />
<strong>Role: Concept, Creative Direction, Art Direction, Design, Development, Site Maintenance</strong><br />
<strong>Date: June 2010</strong></p>
<hr />
<p><a href="http://en.wikipedia.org/wiki/Shibui"><strong>&#8220;Shimbumi&#8221;</strong></a> refer to a particular aesthetic of simple, subtle, and unobtrusive beauty. The kanji serves as a mark and reminder throughout the site.</p>
<p>The design of the site is minimal and reflects the calming mood of the space. Since site upkeep would eventually be turned over to the client, we used WordPress as the platform, allowing for easy client updates.</p>
<p>The site incorporates custom photography by <a href="http://www.lucianapampalonestudio.com/"><strong>Luciana Pampalone</strong></a> which beautifully captures the spirit of the Shibumi experience. </div> <div style="clear: both;"></div></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.picturesandconversations.com/2010/06/shibumi-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY-Presbyterian Hospital</title>
		<link>http://www.picturesandconversations.com/2010/03/ny-presbyterian-hospital/</link>
		<comments>http://www.picturesandconversations.com/2010/03/ny-presbyterian-hospital/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:43:12 +0000</pubDate>
		<dc:creator>number69</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[M - N]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://www.picturesandconversations.com/?p=699</guid>
		<description><![CDATA[SITE LINK: NewYork-Presbyterian Careers An amazing hospital demands an amazing web site. NewYork-Presbyterian Hospital didn&#8217;t just want a site that was better than its competition&#8217;s. They wanted a world-class site. Period. We delivered, giving them an engaging platform for telling their amazing stories.]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='950' height='421'><param name='movie' value='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000T6GORZ7s334%3Ffeed%3Djson%26ppg%3D1000'></param><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='false'></param><param name='bgColor' value='#000000'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=f&f_tb=f&f_bb=t&f_bbl=&f_fss=f&f_2up=f&f_crp=t&f_wm=f&f_s2f=f&f_emb=f&f_cap=f&f_sln=t&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=f&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=new&bcolor=%238aa618&wmds=llQ6QNgpeC.p1Ucz7U.Z9sNmliu3owDNs7RroktssNH9.LEU4HOIUAINi2KsgrHBnBqnnA--'></param><!--[if !IE]><!--><object type='application/x-shockwave-flash' data='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000T6GORZ7s334%3Ffeed%3Djson%26ppg%3D1000' width='950' height='421' ><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='false'></param><param name='bgColor' value='#000000'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=f&f_tb=f&f_bb=t&f_bbl=&f_fss=f&f_2up=f&f_crp=t&f_wm=f&f_s2f=f&f_emb=f&f_cap=f&f_sln=t&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=f&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=new&bcolor=%238aa618&wmds=llQ6QNgpeC.p1Ucz7U.Z9sNmliu3owDNs7RroktssNH9.LEU4HOIUAINi2KsgrHBnBqnnA--'></param><!--<![endif]--><a href='http://www.photoshelter.com/gallery/NY-Presbyterian/G0000T6GORZ7s334'><img src='http://www.photoshelter.com/gal-kimg-get/G0000T6GORZ7s334/s/950' alt='' /></a><!--[if !IE]><!--></object><!--<![endif]--></object><br />
<strong>SITE LINK: </strong><a href="http://www.careers.nyp.org/" target="_blank"><strong>NewYork-Presbyterian Careers</strong></a></p>
<h2 style="padding-top: 16px;"><strong>An amazing hospital demands an amazing web site.</strong> NewYork-Presbyterian Hospital didn&#8217;t just want a site that was better than its competition&#8217;s. They wanted a world-class site. Period. We delivered, giving them an engaging platform for telling their amazing stories.</h2>
<hr /><div style="width:29%; float: left; padding-right: 6%; display: inline;" class="post_column_1"><p> <img class="alignnone size-full wp-image-989" title="NY-Presbyterian Hospital" src="http://www.picturesandconversations.com/wp-content/uploads/2010/09/nyp3101.jpg" alt="NY-Presbyterian Hospital" width="310" height="310" /><a href="http://www.careers.nyp.org/" target="_blank"><img class="alignnone size-full wp-image-984" title="Visit the Site" src="http://www.picturesandconversations.com/wp-content/uploads/2010/09/siteLinkGN2.jpg" alt="Visit the Site" width="310" height="36" /></a><br />
<strong>SITE LINK: </strong><a href="http://www.careers.nyp.org/" target="_blank"><strong>NewYork-Presbyterian Careers</strong></a></p>
<p><object width="310" height="257"><param name="movie" value="http://www.youtube.com/v/4LW-Lag_7EE?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4LW-Lag_7EE?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="310" height="257"></embed></object></p>
<p> </div> <div style="width:65%; float: left; padding-right: 0; display: inline;" class="post_column_1"><p></p>
<h2>NY-Presbyterian Hospital</h2>
<p><strong>Story by Kevin King :: Creative Director :: JWT INSIDE :: 2008-2010</strong><br />
<strong>Role: Concept, Creative Direction </strong><br />
<strong>Date: March 2010</strong></p>
<hr />It was the weekend before the pitch and we were still trying to figure out an angle. Pressure was on, since this was a chance to win back a prestigious client who had left the agency a few years prior.</p>
<p>My chief writer Bob Rosswaag and I were talking about how the hospital is such an intricate part of New York City. If we were going to be telling stories about everything the people of NewYork-Presbyterian do, we really needed to make the city a key character.</p>
<p>Bob had a flash of inspiration: the opening credits for <strong><a href="http://www.youtube.com/watch?v=4LW-Lag_7EE">Mr. Bug Goes to Town,</a></strong> where the camera flies down from above the clouds until it zooms into a building in Manhattan (see video on the left).</p>
<p>That made me think about Google Earth and how the interface can start in space and zoom into any location. Plus it can be populated with all sorts of cool things. It could be the heart of our site, with locations, history, events, and patients&#8217; stories living in that world.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="618" height="372" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/DzYSS8fc0pg?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="618" height="372" src="http://www.youtube-nocookie.com/v/DzYSS8fc0pg?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The idea of a Google Earth interface won the assignment and the client. In development the concept morphed and evolved, but you&#8217;ll still see the essence of a New York world populated with the the people and stories of NewYork-Presbyterian.<br />
</div> <div style="clear: both;"></div></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.picturesandconversations.com/2010/03/ny-presbyterian-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernst &amp; Young</title>
		<link>http://www.picturesandconversations.com/2010/03/ernst-young/</link>
		<comments>http://www.picturesandconversations.com/2010/03/ernst-young/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:28:01 +0000</pubDate>
		<dc:creator>number69</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[E - F]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://www.picturesandconversations.com/?p=643</guid>
		<description><![CDATA[SITE LINK: EY Experience Experience counts. Ernst &#38; Young wanted a recruiting site for Experienced Candidates. We came up with one that delivers a customized experience for each visitor, with content matched to background and interests.]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='950' height='421'><param name='movie' value='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000gGMZe_YTTA4%3Ffeed%3Djson%26ppg%3D1000'></param><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='false'></param><param name='bgColor' value='#000000'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=f&f_tb=f&f_bb=t&f_bbl=&f_fss=f&f_2up=f&f_crp=t&f_wm=f&f_s2f=f&f_emb=f&f_cap=f&f_sln=t&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=f&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=new&bcolor=%238aa618&wmds=llQ6QNgpeC.p1Ucz7U.Z9sNmliu3owDNs7RroktfrwccNth0u6KngFW.w_mqAhXQaVdOdg--'></param><!--[if !IE]><!--><object type='application/x-shockwave-flash' data='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000gGMZe_YTTA4%3Ffeed%3Djson%26ppg%3D1000' width='950' height='421' ><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='false'></param><param name='bgColor' value='#000000'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=f&f_tb=f&f_bb=t&f_bbl=&f_fss=f&f_2up=f&f_crp=t&f_wm=f&f_s2f=f&f_emb=f&f_cap=f&f_sln=t&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=f&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=new&bcolor=%238aa618&wmds=llQ6QNgpeC.p1Ucz7U.Z9sNmliu3owDNs7RroktfrwccNth0u6KngFW.w_mqAhXQaVdOdg--'></param><!--<![endif]--><a href='http://www.photoshelter.com/gallery/Ernst/G0000gGMZe_YTTA4'><img src='http://www.photoshelter.com/gal-kimg-get/G0000gGMZe_YTTA4/s/950' alt='' /></a><!--[if !IE]><!--></object><!--<![endif]--></object><br />
<strong>SITE LINK:</strong> <a href="http://eyexperience.ey.com/" target="_blank"><strong>EY Experience</strong></a></p>
<h2 style="padding-top: 16px;"><strong>Experience counts.</strong> Ernst &amp; Young wanted a recruiting site for Experienced Candidates. We came up with one that delivers a customized experience for each visitor, with content matched to background and interests.</h2>
<hr /><div style="width:29%; float: left; padding-right: 6%; display: inline;" class="post_column_1"><p> <img class="alignnone size-full wp-image-351" title="Ernst &amp; Young" src="http://www.picturesandconversations.com/wp-content/uploads/2010/09/ey310.jpg" alt="" width="310" height="310" /> <a href="http://eyexperience.ey.com/" target="_blank"><img class="alignnone size-full wp-image-984" title="Visit the Site" src="http://www.picturesandconversations.com/wp-content/uploads/2010/09/siteLinkGN2.jpg" alt="Visit the Site" width="310" height="36" /></a><br />
<strong>SITE LINK:</strong> <a href="http://eyexperience.ey.com/" target="_blank"><strong>EY Experience</strong></a></div> <div style="width:65%; float: left; padding-right: 0; display: inline;" class="post_column_1"><p></p>
<h2>Ernst &amp; Young</h2>
<p><strong>Story by Kevin King :: Creative Director :: JWT INSIDE :: 2008-2010 </strong><br />
<strong>Role: Creative Direction</strong><br />
<strong>Date: March 2010</strong></p>
<hr />
<p>The overall concept is a content aggrigator. Based on your selections, such as professional area, background, and topics of interests, the site sorts through hundreds of files and creates a custom website to help you decide if Ernst &amp; Young is a good match.</p>
<p>Materials include employee video testimonials, sample career paths, charts and documents on specific business areas, and corporate culture. You can add content at any point, or start over. And if you leave the site, all your content is remembered for your next visit.<br />
</div> <div style="clear: both;"></div></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.picturesandconversations.com/2010/03/ernst-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express</title>
		<link>http://www.picturesandconversations.com/2010/03/american-express/</link>
		<comments>http://www.picturesandconversations.com/2010/03/american-express/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:28:23 +0000</pubDate>
		<dc:creator>number69</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[A - B]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://www.picturesandconversations.com/?p=628</guid>
		<description><![CDATA[SITE LINK: Global Careers at American Express Extraordinarily you. After crafting American Express&#8217; Employee Value Proposition, Extraordinary People Making the Extraordinary Happen, we set out to build a careers web site that would tell their extraordinary stories.]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='950' height='421'><param name='movie' value='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000ATlWuFkdx2I%3Ffeed%3Djson%26ppg%3D1000'></param><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='false'></param><param name='bgColor' value='#000000'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=f&f_tb=f&f_bb=t&f_bbl=&f_fss=f&f_2up=f&f_crp=t&f_wm=f&f_s2f=f&f_emb=f&f_cap=f&f_sln=t&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=f&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=new&bcolor=%238aa618&wmds=llQ6QNgpeC.p1Ucz7U.Z9sNmliu3owDNs7Rrokt50ReuxsOPVzSDAW7zJzxAa2E6ZkIyHQ--'></param><!--[if !IE]><!--><object type='application/x-shockwave-flash' data='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000ATlWuFkdx2I%3Ffeed%3Djson%26ppg%3D1000' width='950' height='421' ><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='false'></param><param name='bgColor' value='#000000'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=f&f_tb=f&f_bb=t&f_bbl=&f_fss=f&f_2up=f&f_crp=t&f_wm=f&f_s2f=f&f_emb=f&f_cap=f&f_sln=t&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=f&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=new&bcolor=%238aa618&wmds=llQ6QNgpeC.p1Ucz7U.Z9sNmliu3owDNs7Rrokt50ReuxsOPVzSDAW7zJzxAa2E6ZkIyHQ--'></param><!--<![endif]--><a href='http://www.photoshelter.com/gallery/American-Express/G0000ATlWuFkdx2I'><img src='http://www.photoshelter.com/gal-kimg-get/G0000ATlWuFkdx2I/s/950' alt='' /></a><!--[if !IE]><!--></object><!--<![endif]--></object><br />
<strong>SITE LINK: </strong><a href="http://careers.americanexpress.com/" target="_blank"><strong>Global Careers at American Express</strong></a></p>
<h2 style="padding-top: 16px;"><strong>Extraordinarily you.</strong> After crafting American Express&#8217; Employee Value Proposition, <em>Extraordinary People Making the Extraordinary Happen,</em> we set out to build a careers web site that would tell their extraordinary stories.</h2>
<hr /><div style="width:29%; float: left; padding-right: 6%; display: inline;" class="post_column_1"><p> <a href="http://www.picturesandconversations.com/wp-content/uploads/2010/09/amex310.jpg"><img class="alignnone size-full wp-image-998" title="American Express" src="http://www.picturesandconversations.com/wp-content/uploads/2010/09/amex310.jpg" alt="American Express" width="310" height="310" /></a><a href="http://careers.americanexpress.com/" target="_blank"><img class="alignnone size-full wp-image-984" title="Visit the Site" src="http://www.picturesandconversations.com/wp-content/uploads/2010/09/siteLinkGN2.jpg" alt="Visit the Site" width="310" height="36" /></a><br />
<strong>SITE LINK: </strong><a href="http://careers.americanexpress.com/" target="_blank"><strong>Global Careers at American Express</strong></a> </div> <div style="width:65%; float: left; padding-right: 0; display: inline;" class="post_column_1"><p></p>
<h2>American Express</h2>
<p><strong>Story by Kevin King :: Creative Director :: JWT INSIDE :: 2008-2010 </strong><br />
<strong>Role: Creative Direction</strong><br />
<strong>Date: March 2010</strong></p>
<hr />
<p>This project was the culmination of a massive redesign of all three American Express careers sites. We had previously redesigned the Campus and Customer Service Recruiting portals.</p>
<p>After extensive research and interviews in preparation of the EVP, we discovered—or maybe just confirmed—that American Express people are a special breed: they really do extraordinary things on a daily basis. We heard so many amazing stories, we knew that the people needed to be the face of the site. It was the perfect way to give candidates a first-hand look at what it&#8217;s like to work with the people of American Express, and to get a feel for the culture they might be joining.</p>
<p>The site opens with a library of stories and a rotating cast of employees from across all business divisions and regions. To keep things fresh, the homepage serves up a different story each time you visit. Throughout the site is original, in-situation photography to capture the vibe of the place. And the copy tone is casual, using a personal, second-person &#8220;you&#8221; voice to convey the friendly attitude you expect from American Express.</p>
<p>This site not only had to work within rigid American Express technical standards, but it also had to capture the precise image and personality of this global organization. In the final stages of the process, we actually mocked up every single page of this massive site for review by each division and region. They verified that the words, images and stories reflected the truth of the company.<br />
</div> <div style="clear: both;"></div></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.picturesandconversations.com/2010/03/american-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shamana-Eki</title>
		<link>http://www.picturesandconversations.com/2007/05/shamana-eki/</link>
		<comments>http://www.picturesandconversations.com/2007/05/shamana-eki/#comments</comments>
		<pubDate>Thu, 10 May 2007 23:50:13 +0000</pubDate>
		<dc:creator>number69</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Personal Services]]></category>
		<category><![CDATA[S - T]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Stationery]]></category>
		<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://www.picturesandconversations.com/?p=875</guid>
		<description><![CDATA[Holistically happy. This uptown spa needed a quick image fix. Bamboo cloud forest, anyone?]]></description>
			<content:encoded><![CDATA[<object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='950' height='421'><param name='movie' value='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000LFTe4qvCSLk%3Ffeed%3Djson%26ppg%3D1000'></param><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='false'></param><param name='bgColor' value='#000000'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=f&f_tb=f&f_bb=t&f_bbl=&f_fss=f&f_2up=f&f_crp=t&f_wm=f&f_s2f=f&f_emb=f&f_cap=f&f_sln=t&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=f&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=new&bcolor=%238aa618&wmds=llQ6QNgpeC.p1Ucz7U.Z9sNjgXfpA20QpBvtQuJmVtFzEZE49dWxm8r7IC7Otd1QjDeeAQ--'></param><!--[if !IE]><!--><object type='application/x-shockwave-flash' data='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000LFTe4qvCSLk%3Ffeed%3Djson%26ppg%3D1000' width='950' height='421' ><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='false'></param><param name='bgColor' value='#000000'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=f&f_tb=f&f_bb=t&f_bbl=&f_fss=f&f_2up=f&f_crp=t&f_wm=f&f_s2f=f&f_emb=f&f_cap=f&f_sln=t&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=f&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=new&bcolor=%238aa618&wmds=llQ6QNgpeC.p1Ucz7U.Z9sNjgXfpA20QpBvtQuJmVtFzEZE49dWxm8r7IC7Otd1QjDeeAQ--'></param><!--<![endif]--><a href='http://www.photoshelter.com/gallery/Shamana-Eki/G0000LFTe4qvCSLk'><img src='http://www.photoshelter.com/gal-kimg-get/G0000LFTe4qvCSLk/s/950' alt='' /></a><!--[if !IE]><!--></object><!--<![endif]--></object>
<h2 style="padding-top: 16px;"><strong>Holistically happy.</strong> This uptown spa needed a quick image fix. Bamboo cloud forest, anyone?</h2>
<hr /><div style="width:29%; float: left; padding-right: 6%; display: inline;" class="post_column_1"><p> <img class="alignnone size-full wp-image-351" title="Shamana-Eki" src="http://www.picturesandconversations.com/wp-content/uploads/2010/09/shamana2-3102.jpg" alt="" width="310" height="310" /> </div> <div style="width:65%; float: left; padding-right: 0; display: inline;" class="post_column_1"><p></p>
<h2>Shamana-Eki Spa</h2>
<p><strong>Story by Kevin King :: Creative Director :: Motherhaus </strong><br />
<strong>Role: Creative Direction, Art Direction, Design, Editing, Production, Site Development</strong><br />
<strong>Date: May 2007 &#8211; August 2008</strong></p>
<hr />
<p>This uptown spa offered amazing treatments that really did treat you inside and out. By mixing Eastern modalities with Western, the specialists worked some magic: not only did you leave with glowing skin, but you felt like you were floating on clouds!</p>
<p>Playing off the mellow green bamboo theme, we crafted cards, gift certificates, spa menus, mailings and the spa&#8217;s website. Stock materials and relationships with local printers made it all cost effective.</p>
